Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 176 | 23 | 46 | 7 | 155 | 2459 | 63 | 374 | 190 | 1411 |
Jun 2025 | 118 | 19 | 23 | 6 | 639 | 13309 | 194 | 704 | 581 | 3542 |
May 2025 | 101 | 27 | 34 | 11 | 467 | 13873 | 366 | 1075 | 850 | 3161 |
Apr 2025 | 145 | 26 | 41 | 11 | 441 | 12504 | 353 | 1251 | 807 | 4351 |
Mar 2025 | 148 | 27 | 34 | 11 | 503 | 14027 | 368 | 1065 | 848 | 4608 |
Feb 2025 | 113 | 29 | 43 | 13 | 395 | 11158 | 373 | 1224 | 833 | 3168 |
Jan 2025 | 65 | 18 | 17 | 8 | 377 | 9053 | 265 | 536 | 586 | 2017 |
Dec 2024 | 72 | 14 | 35 | 6 | 294 | 8921 | 205 | 1085 | 450 | 2236 |
Nov 2024 | 141 | 16 | 39 | 8 | 334 | 10105 | 252 | 1174 | 505 | 4257 |
Oct 2024 | 33 | 11 | 9 | 4 | 256 | 4674 | 145 | 307 | 350 | 1037 |
Sep 2024 | 19 | 13 | 10 | 6 | 295 | 5063 | 201 | 318 | 413 | 588 |
Aug 2024 | 85 | 12 | 31 | 5 | 287 | 7931 | 175 | 985 | 385 | 2652 |
Totals | 113077 | 2960 | 10098 | 6798 | 33028 | |||||
Generated by Webalizer Version 2.23 |